TLD Specification
With Hospedaje Top, it is easy to select from more than fifty unique TLDs for your websites and obtain .com domain for just $13.99 with a Linux hosting services account. Find out more about all of the TLDs that we will offer you.
TLD Information
At Hospedaje Top we do offer a great variety of generic and country–specific top–level domain extensions to pick from! Considering that TLDs are very different regarding registration period and supported options, it’s recommended to take a look at our TLD information table so that you can register your domain. It’ll demonstrate: whether a TLD may be locked to forestall unsolicited transfers, whether or not it can be sent to an alternative registrar, whether you can easily modify the Whois details, whether or not you can easily enable WHOIS Privacy Protection, and more. To give an example, in case the TLD you intend to register doesn’t support Whois Privacy Protection, you may want to register a different extension that will allow you to definitely cover your own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $82.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.tools | no | yes | no | no | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tips | no | yes | no | no | 1-10 years | $27.49 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.pet | no | yes | no | no | 1-10 years | $21.99 |
.parts | no | yes | no | no | 1-10 years | $32.99 |
.training | no | yes | no | no | 1-10 years | $32.99 |
.kitchen | no | yes | no | no | 1-10 years | $52.99 |
.institute | no | yes | no | no | 1-10 years | $23.99 |
.house | no | yes | no | no | 1-10 years | $36.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.dog | no | yes | no | no | 1-10 years | $52.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $48.49 |
.dance | no | yes | no | no | 1-10 years | $23.99 |
.coffee | no | yes | no | no | 1-10 years | $32.99 |
.city | no | yes | no | no | 1-10 years | $22.99 |
.bike | no | yes | no | no | 1-10 years | $32.99 |
.boutique | no | yes | no | no | 1-10 years | $30.99 |
.broker | no | yes | no | no | 1-10 years | $28.99 |
Domain Lock - This method helps you to lock your own domain name in order to hinder just about any eventual attempts for unauthorised transfer. The registrar lock option isn’t maintained by all TLDs so take a look at the TLD information table ahead of registering a domain.
Domain Transfer Services - Any time you transfer a domain name to Hospedaje Top, one year will be added onto its expiration date. For several domains, an EPP authorization key is necessary. It is actually provided by the present registrar before the transfer procedure is initiated. Although some vendors include extra costs for domain transfer, with Hospedaje Top, the transfer price is the same as the registration price!
WHOIS Editing Option - Through the Domain Manager, it’s possible to revise the WHOIS details for one’s domain name when you desire to!
Whois Privacy Protection - The WHOIS Privacy Protection service can help you cover up your private data from the public eye as well as replace it with our own contact information!
Domain Registration Period - The minimal time period for registering a Top–Level Domain (TLD) depends on its registry policies. Almost all TLDs including .com and .net could be registered only for 1–10 years, and domains like .com.au support a 2–year registration period solely.
Minimum TLD Registration Period - A large number of TLDs have a nominal registration time period of 12 months.
Notes - Here are shown all the specific registration demands per TLD, if any.
Compare TLD Prices
- When you are trying to figure out which TLD is right for you, explore our prices and decide on the one which meets your finances!
- Compare our TLD prices
TLD Details
- Hospedaje Top delivers a variety of 50 plus TLDs. Find a little more about every one TLD and discover if they’ve got any sort of special prerequisites.
Service Guarantees
- We are performing our best to give a secure domain service, plus a 99.9% uptime warranty for any domain that you host with us!
Contact Us
- Do you happen to need any help managing your domains and sites? Contact us by live chat or phone.